perm filename TEST.J22[8,ALS] blob sn#049876 filedate 1973-06-22 generic text, type T, neo UTF8
Feature	Given	Found	Excess	%Found	%Excess

VOICED	606	606	 76	100	 13
FRIC  	194	177	 81	 91	 42
VOWEL 	415	414	167	100	 40
GLIDE 	 71	  5	 10	  7	 14
NASAL 	120	  4	  5	  3	  4
STOP  	194	126	  0	 65	  0
VOIFRI	 39	  6	 39	 15	100
F/P   	 36	  0	  0	  0	  0
S/T   	109	 52	 35	 48	 32
SH/K  	 42	  3	 15	  7	 36
VS    	 24	  0	  0	  0	  0
FRONT 	274	227	120	 83	 44
MID   	 53	 18	 21	 34	 40
BACK  	 54	 18	 21	 33	 39

          RESULT SEG1:SEG5 [LRN SEG1:SEG15][8,ALS]


	 EE AE  E  I AS AA AR  A OO  U AW  O  Y  R  L  W  M  N  F  S SH  H  V  Z PB TB KB SI VS 

VOICED	 29 64 81100 34 39 10  4 21 12  9 12  7 29 26  9 31 89  1          12 16     5    18 24
VOICED	 29 68 83101 34 40 10  4 21 12  9 13  7 29 26  9 32 90  1          12 16     5    18 24

FRIC  	           6                                           32 74 25  7     7  4 21 14 68   
FRIC  	           6                                           34 77 26  7     7  4 21 14 70   

VOWEL 	 29 64 81100 33 39 10  4 21 12  9 12  7 19 24  9 30 51              7 14     3        3
VOWEL 	 29 68 83101 33 40 10  4 21 12  9 13  7 19 24  9 31 51              7 14     3        3

GLIDE 	                                         1  4     3  4              3                  
GLIDE 	                                         1  4     3  4              3                  

NASAL 	                                                     4                                5
NASAL 	                                                     4                                5

STOP  	                                                                                 126   
STOP  	                                                                                 126   

VOIFRI	                                                        1 29  5        6     4         
VOIFRI	                                                        1 29  5        6     4         

S/T   	           3                                            6 41 14           2 11  8  2   
S/T   	           3                                            6 41 15           2 11  8  2   

SH/K  	                                                        4  1                 2  3  8   
SH/K  	                                                        4  1                 2  3  8   

FRONT 	 29 37 80 81 12    10  4  7  7        7  8  4    18 29                11           1  2
FRONT 	 29 38 82 82 12    10  4  7  7        7  8  4    19 29                11           1  2

MID   	     1     1 11 15     3     3     2     1        2                                    
MID   	     1     1 11 15     3     3     2     1        2                                    

BACK  	  4     1     1           3  4  6  5     7  3     4                 1                  
BACK  	  4     1     1           3  4  6  5     7  3     4                 1                  

SOC	 29 64 81100 34 39 10  4 21 12  9 12  7 29 26  9 31 89 32 82 28  7 12 27  4 27 14194 24

Feature	Given	Found	Excess	%Found	%Excess

VOICED	821	767	241	 93	 29
FRIC  	346	262	192	 76	 55
VOWEL 	501	492	213	 98	 43
GLIDE 	214	  4	 23	  2	 11
NASAL 	106	 58	 44	 55	 42
STOP  	206	 89	 17	 43	  8
VOIFRI	 54	 10	 80	 19	148
F/P   	 87	  0	  0	  0	  0
S/T   	207	126	 39	 61	 19
SH/K  	 30	  0	 63	  0	210
VS    	 53	  0	  0	  0	  0
FRONT 	287	239	186	 83	 65
MID   	127	 59	 68	 46	 54
BACK  	 53	  7	 30	 13	 57

          RESULT ON SEG16:SEG21  [LRN SEG1:SEG15][8,ALS]


	 EE AE  E  I AS AA AR  A OO  U  O  Y  R  L  W  M  N NG  F  S SH  H  V  Z PB TB KB SI VS 

VOICED	105 42109 31 34 74 41 12 31 14  8  7 44 29 80 13 83 10 41  1     9 32  8  8  9  2 78 53
VOICED	113 44113 31 34 76 42 12 33 14  8  7 44 29 82 13 86 10 42  1     9 32  8  8  9  2 80 54

FRIC  	                                           65          46143 24  4    13  2 42  1114   
FRIC  	                                           69          48151 24  4    14  2 42  1120   

VOWEL 	105 42109 30 32 74 41 12 31 14  2  7 34 19 61    20  8 18        8 14  1  3  6  3  6  5
VOWEL 	113 44113 30 32 76 42 12 33 14  2  7 34 19 64    20  8 18        8 14  1  3  6  3  6  5

GLIDE 	     2        1                 8     2  2                                           12
GLIDE 	     2        1                 8     2  2                                           13

NASAL 	           1  1                 4           4 13 43  2              9        2     4 19
NASAL 	           1  1                 4           4 13 44  2              9        2     4 19

STOP  	                                                        7        5                89  5
STOP  	                                                        7        5                92  5

VOIFRI	     3           3                          3           7 44 11       10     9         
VOIFRI	     3           3                          3           7 46 11       11     9         

S/T   	                                            3            103 17  4    13    23     2   
S/T   	                                            3            109 17  4    14    23     2   

SH/K  	                                           13           8  6     2           7    27   
SH/K  	                                           13           8  6     2           7    27   

FRONT 	102 36 76 25 16  4 22  7  9  6  2  6 23 10  8    18  8 19        6  1  4  1  5     6  5
FRONT 	110 38 79 25 16  4 23  7  9  6  2  6 23 10  8    18  8 19        6  1  4  1  5     6  5

MID   	     8 20  6  3 51     8     4           1 25           1                              
MID   	     8 20  6  3 51     8     4           1 25           1                              

BACK  	           1  7           6  1     3  2  4  3     5  2                                3
BACK  	           1  7           6  1     3  2  4  3     5  2                                3

SOC	105 42109 31 34 74 41 12 31 14  8  7 44 29134 13 83 10 79151 26 22 32 22  8 56  4206 53